Mexico Corporate Tax Calculator
Calculate your company's tax obligations in Mexico
Last Updated: May 22, 2025
Corporate Income and Expenses Information
INCOME SOURCES
EXPENSES
All expenses strictly related to business activities are deductible, subject to documentation and local tax rules.
DIVIDEND DISTRIBUTION
Mexico Corporate Tax Calculation Results
Corporate Tax
24,000 MXN
Effective Rate: 30.00%
Profit After Tax
56,000 MXN
Net Dividend
35,000 MXN
See how your 30.0% effective rate compares globally
Category | Amount (MXN) |
---|---|
Income Sources | |
trading | 100,000 |
Total Income | 100,000 |
Deductible Expenses | |
Total Deductible Expenses | -20,000 |
Taxable Income | 80,000 |
Corporate Tax | |
trading Tax | -24,000 |
Total Corporate Tax | -24,000 |
Profit After Tax | 56,000 |
Dividend Distribution | |
Gross Dividend Resident | 50,000 |
Dividend Tax(30%) | -15,000 |
Net Dividend | 35,000 |
Retained Earnings | 6,000 |
Effective Corporate Tax Rate | 30.00% |
Your Detailed Tax Estimate in Mexico
Here is a personalized summary based on the corporate tax information you provided for the company's stated gross revenues, primarily from trading activities, in Mexico:
With a total gross income of MX$100,000.00, the estimated financial obligations and outcomes are as follows:
- The direct corporate income tax (CIT) liability is calculated at around MX$24,000.00.
- After these deductions, your estimated profit after tax is MX$56,000.00.
- After accounting for a total corporate income tax of MX$24,000.00 and contributions of MX$0.00, the company's profit stands at MX$56,000.00.
- From this profit, a dividend distribution of MX$50,000.00 was considered, resulting in a net dividend of MX$35,000.00 for shareholders (tax implications for shareholders depend on their residency and Mexico's rules).
- The company would then have retained earnings of MX$6,000.00.
- The effective corporate tax rate for the company in Mexico, based on these figures, is approximately 30.00%.
This tax summary provides an estimate based on the general corporate tax rules of Mexico and the data you entered. Tax laws are subject to change and can have many specific nuances. For precise financial planning, comprehensive advice, and to ensure full compliance with Mexico's tax authorities, we strongly recommend consulting with a locally qualified and certified tax professional.
Compare Corporate Tax Burden Across Countries
Live corporate tax calculations for equivalent purchasing power of your company's income (100,000 MXN β $5,249.344 USD) across different countries. Countries are sorted by profit after tax in USD (highest to lowest).
Currently viewing: Mexico (Standard regime) vs other countries (Standard regimes)
π± All amounts converted to local currency equivalents β’ Exchange rates updated daily
Country | Corporate Tax | Profit After Tax | Effective Rate | Calculate Taxes |
---|---|---|---|---|
United Arab Emirates | - 0 AED ($0) | 15,412.073 AED ($4,199.475) | 0.0% | Calculate United Arab Emirates Taxes |
Costa Rica | - 0 CRC ($0) | 2,120,860.892 CRC ($4,199.475) | 0.0% | Calculate Costa Rica Taxes |
Paraguay | - 3,363,758.53 PYG ($419.948) | 30,273,826.772 PYG ($3,779.528) | 10.0% | Calculate Paraguay Taxes |
Cyprus | - 456.693 EUR ($524.934) | 3,196.85 EUR ($3,674.541) | 12.5% | Calculate Cyprus Taxes |
Georgia | - 1,719.685 GEL ($629.921) | 9,744.882 GEL ($3,569.554) | 15.0% | Calculate Georgia Taxes |
Mauritius | - 28,730.709 MUR ($629.921) | 162,807.349 MUR ($3,569.554) | 15.0% | Calculate Mauritius Taxes |
Hong Kong | - 5,439.37 HKD ($692.913) | 27,526.509 HKD ($3,506.562) | 16.5% | Calculate Hong Kong Taxes |
Singapore | - 920.945 SGD ($713.911) | 4,496.378 SGD ($3,485.564) | 17.0% | Calculate Singapore Taxes |
Thailand | - 27,514.961 THB ($839.895) | 110,059.843 THB ($3,359.58) | 20.0% | Calculate Thailand Taxes |
Portugal | - 767.244 EUR ($881.89) | 2,886.299 EUR ($3,317.585) | 21.0% | Calculate Portugal Taxes |
Indonesia | - 15,136,480.42 IDR ($923.885) | 53,665,703.307 IDR ($3,275.591) | 22.0% | Calculate Indonesia Taxes |
Greece | - 803.78 EUR ($923.885) | 2,849.764 EUR ($3,275.591) | 22.0% | Calculate Greece Taxes |
Austria | - 840.315 EUR ($965.879) | 2,813.228 EUR ($3,233.596) | 23.0% | Calculate Austria Taxes |
Malaysia | - 4,293.543 MYR ($1,007.874) | 13,596.22 MYR ($3,191.601) | 24.0% | Calculate Malaysia Taxes |
Spain | - 913.386 EUR ($1,049.869) | 2,740.157 EUR ($3,149.606) | 25.0% | Calculate Spain Taxes |
New Zealand | - 1,963.675 NZD ($1,175.853) | 5,049.449 NZD ($3,023.622) | 28.0% | Calculate New Zealand Taxes |
Italy | - 1,054.961 EUR ($1,212.598) | 2,598.583 EUR ($2,986.877) | 28.9% | Calculate Italy Taxes |
Mexico Standard regime | - 24,000 MXN ($1,259.843) | 56,000 MXN ($2,939.633) | 30.0% | Calculate Mexico Taxes |
Australia | - 1,940.157 AUD ($1,259.843) | 4,527.034 AUD ($2,939.633) | 30.0% | Calculate Australia Taxes |
Argentina | - 1,699,357.48 ARS ($1,469.816) | 3,155,949.606 ARS ($2,729.659) | 35.0% | Calculate Argentina Taxes |
Colombia | - 5,999,716.535 COP ($1,469.816) | 11,142,330.709 COP ($2,729.659) | 35.0% | Calculate Colombia Taxes |
Malta | - 1,278.74 EUR ($1,469.816) | 2,374.803 EUR ($2,729.659) | 35.0% | Calculate Malta Taxes |
Germany | - 1,454.567 EUR ($1,671.916) | 2,198.976 EUR ($2,527.559) | 39.8% | Calculate Germany Taxes |
United States | * * * * | * * * * | * * * * | Calculate United States Taxes |
Canada | * * * * | * * * * | * * * * | Calculate Canada Taxes |
Live calculation: Updates automatically as you change your company's income amounts and expenses above.
Tax regime comparison: Current country uses your selected regime (Standard), while other countries use their standard regimes for fair baseline comparison.
Currency conversion: Your company's income and expenses are converted to equivalent purchasing power in each country's local currency before tax calculations.
Sorting: Countries ranked by profit after tax in USD (highest to lowest) for fair comparison across currencies.
Limitations: Special tax regimes, deductions, and individual circumstances may significantly affect actual corporate tax liability.
US & Canada: Displayed with links to their individual calculators due to complex federal + state/provincial tax systems that require specialized calculations.
Sources & Citations
- PwC Tax Summary β Mexico: Taxes on Corporate Income
Detailed information on Mexico's corporate income tax rates, including standard rates and taxation of foreign-sourced income.
- HCO β Corporate Taxes in Mexico: Key Information for Businesses
Insights into Mexico's corporate tax structure, including VAT rates and withholding taxes on dividends and interest.
- ICLG β Corporate Tax Laws and Regulations Report 2025: Mexico
Comprehensive guide to Mexico's corporate tax laws, covering tax rates, taxable income calculations, and compliance requirements.
- Chambers and Partners β Corporate Tax 2025: Mexico
Overview of corporate taxation in Mexico, including types of business entities, tax residency, and key features of the tax regime.
- Tax Foundation β Mexico Tax Rates and Rankings
Analysis of Mexico's corporate tax rates and international tax competitiveness rankings.